2021 Population Public Health Sudbury & Districts
The table below reflects information from the 2021 Census of Population conducted by Statistics Canada to provide a snapshot of Canada’s population. The census is conducted every five years in Canada.
Public Health Sudbury & Districts service area consists of three Census Divisions: Greater Sudbury, Manitoulin District, and Sudbury District.
Land area and population for 2016 and 2021 by Census Subdivisions within each of the three Census Divisions in the Public Health Sudbury & Districts service area are presented below.
Table 1: Land Area, population and population percentage (%) change by census subdivision, 2016 to 2021
Note: CD=Census Division, CV=City, M/MU=Municipality, NO=Unorganized, IRI=First Nation Reserves, T=Town, TP=TownshipGeographic Area, Census Subdivision Type | Land Area (sq. km) | Population, 2016 | Population, 2021 | Population % Change, 2016 to 2021 |
---|---|---|---|---|
Sudbury & Districts Overall | 46,167.2 | 196,448 | 202,431 | 3.1% |
Manitoulin District, CD | 3,073.5 | 13,255 | 13,935 | 5.1% |
Assiginack, TP | 224.9 | 1,013 | 1,008 | -0.5% |
Billings, TP | 208.8 | 603 | 753 | 24.9% |
Burpee and Mills, TP | 217.3 | 343 | 382 | 11.4% |
Central Manitoulin, MU | 427.6 | 2084 | 2235 | 7.2% |
Gordon/Barrie Island, TP | 263.4 | 490 | 613 | 25.1% |
Gore Bay, T | 5.1 | 867 | 808 | -6.8% |
M'Chigeeng 22 (West Bay 22), IRI | 33.0 | 884 | 926 | 4.8% |
Manitoulin, Unorganized, West Part, NO | 402.3 | 169 | 219 | 29.6% |
Northeastern Manitoulin and the Islands | 489.2 | 2712 | 2614 | -2.6% |
Sheguiandah 24, IRI | 20.7 | 134 | 158 | 17.9% |
Sheshegwaning 20, IRI | 20.1 | 137 | 127 | -7.3% |
Sucker Creek 23, IRI | 6.5 | 372 | 373 | 0.3% |
Tekummah, TP | 131.7 | 436 | 450 | 3.2% |
Whitefish River 4, R | 39.7 | 456 | 457 | 0.2% |
Wikwemikong Unceded, R | 409.0 | 2,500 | 2,728 | 9.1% |
Zhiibaashaasing 19A, IRI | 5.3 | 55 | 41 | -25.5% |
Sudbury District, CD | 39,896.8 | 21,546 | 22,368 | 3.8%> |
Baldwin, TP* | 82.5 | 695 | 579 | -4.3% |
Chapleau, TP | 13.2 | 1,964 | 1,942 | -1.1% |
Chapleau 74A, IRI | 7.6 | 21 | 17 | -19.0% |
Chapleau 75, IRI | 1.2 | 0 | 0 | NA |
Duck Lake 76B, IRI | 1.9 | 85 | 154 | 81.2% |
Espanola, T* | 81.0 | 5,048 | 5,185 | 2.7% |
French River / Rivière des Français, M | 717.9 | 2,662 | 2,828 | 6.2% |
Killarney, MU | 1,469.4 | 386 | 397 | 2.8% |
Markstay-Warren, MY | 505.9 | 2,656 | 2,708 | 2.0% |
Mattagami 71, IRI | 46.4 | 190 | 210 | 10.5% |
Nairn and Hyman, TP | 159.2 | 342 | 373 | 9.1% |
Sables-Spanish Rivers, TP* | 801.0 | 3,188 | 3,237 | 1.5% |
St. Charles, MU | 314.5 | 1,269 | 1,357 | 6.9% |
Sudbury, Unorganized, North Part, NO* | 35,377.2 | 2,697 | 2,902 | 7.6% |
Whitefish Lake 6, IRI | 170.2 | 386 | 412 | 6.7% |
Greater Sudbury, CD | 3,196.9 | 161,647 | 166,128 | 2.8% |
Greater Sudbury, CV | 3,186.3 | 161,531 | 166,004 | 2.7% |
Wahnapitae 11, IRI | 10.6 | 116 | 124 | 6.9% |
*2016 count revised in Census profile.
Source: Statistics Canada. 2022. Census Profile. 2021 Census. Statistics Canada Catalogue number 98-316-X2021001. Ottawa. Released February 9, 2022. Updated August 17, 2022. https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/index.cfm?Lang=E (accessed August 18, 2022).
This item was last modified on December 1, 2022