Non-Official Languages Spoken at Home
This section describes the usage of non-official languages spoken most often at home within Sudbury and districts. It also describes languages spoken most often at work. For information pertaining to the usage of language in terms of mother tongue, language spoken at home and knowledge of official languages please refer to our website for the Official Languages section.
Highlights
- Overall in Sudbury and districts, 94% of the population that reported speaking Indigenous languages identified Ojibway as the language spoken compared to 69% in Ontario.
- In Manitoulin District, almost all of the population (96%) that reported speaking Indigenous languages identified Ojibway as the language spoken.
Note: Numbers may not add up due to random rounding up or down to units of 5.
Source: 2016 Census, Statistics Canada
Table 2.1a: Indigenous non-official languages spoken most often at home, by geographic area, 2016
Indigenous Non-official languages spoken most often at home | Manitoulin District | Sudbury District | Greater Sudbury | Sudbury and districts | Ontario |
---|---|---|---|---|---|
Total Indigenous languages | 680 | 10 | 50 | 740 | 9,210 |
Ojibway (% of indigenous languages) | 650 95.6% | 10 3.5% | 35 70.0% | 695 94.0% | 6,305 68.5% |
Other Aboriginal languages* (% of indigenous languages) | 25 3.7% | 0 0.0% | 15 30.0% | 40 5.4% | 2,905 31.5% |
Highlights
- In Sudbury and districts among people who speak non-official languages, 20% reported speaking Italian, followed by 8% speaking Finnish.
Note: Numbers may not add up due to random rounding up or down to units of 5.
Source: 2016 Census, Statistics Canada
Table 2.1b: Non-Indigenous non-official languages spoken most often at home, by geographic area, 2016
Non-Indigenous non-official languages spoken most often at home | Manitoulin District | Sudbury District | Greater Sudbury | Sudbury and districts | Ontario |
---|---|---|---|---|---|
Total non-Indigenous languages (% of non-official languages) | 55 | 275 | 3,205 | 3,535 | 1,907,105 |
Italian (% of non-indigenous languages) | 5 9.1% | 5 1.8% | 700 21.8% | 710 20.1% | 72,960 3.8% |
Finnish (% of non-indigenous languages) | 0 0.0% | 15 5.5% | 280 8.7% | 295 8.3% | 1,835 0.1% |
German (% of non-indigenous languages) | 15 27.3% | 115 41.8% | 70 2.2% | 200 5.7% | 37,255 2.0% |
Spanish (% of non-indigenous languages) | 5 9.1% | 5 1.8% | 140 4.4% | 150 4.2% | 104,820 5.5% |
Other non-Indigenous languages (% of non-indigenous languages) | 30 54.5% | 135 49.1% | 2,015 62.9% | 2,180 61.7% | 1,690,235 88.6% |
Source: 2016 Census, Statistics Canada
This item was last modified on November 20, 2018