Marital Status
This section describes the legal marital status of those residents 15 years and older in the Sudbury & Districts and Ontario.
Highlights
- Approximately half of the population aged 15+ in Ontario and across the Sudbury & Districts was legally married in 2016.
- In 2011, the Sudbury & Districts had 18,700 people in common-law relationships compared to 20,425 in 2016, which represents an increase of 9%. (data not shown)
Notes:
- The percentages presented are percentage of the total population.
- Numbers in counts tables may not add up to the total due to random rounding up or down to units of 5.
- Source: 2016 Census, Statistics Canada
Table 4.1a: Percentage, marital status, by geographic area, 2016
Legal Marital Status | Manitoulin District | Sudbury District | Greater Sudbury | Sudbury & Districts | Ontario |
---|---|---|---|---|---|
Never Legally Married (Single) | 26.1% | 20.3% | 26.2% | 25.5% | 28.3% |
Legally Married | 45.6% | 51.6% | 45.3% | 46.0% | 49.2% |
Living Common-law | 12.2% | 13.2% | 12.2% | 12.3% | 8.1% |
Separated | 3.1% | 3.4% | 3.4% | 3.4% | 2.9% |
Divorced | 5.1% | 5.3% | 5.8% | 5.7% | 5.8% |
Widowed | 7.9% | 6.2% | 7.2% | 7.1% | 5.7% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Table 4.1b: Count, marital status, by geographic area, 2016
Legal Marital Status | Manitoulin District | Sudbury District | Greater Sudbury | Sudbury & Districts | Ontario |
---|---|---|---|---|---|
Never Legally Married (Single) | 2,910 | 3,785 | 35,720 | 42,415 | 3,182,785 |
Legally Married | 5,080 | 9,610 | 61,870 | 76,560 | 5,531,930 |
Living Common-law | 1,355 | 2,450 | 16,620 | 20,425 | 906,155 |
Separated | 340 | 630 | 4,670 | 5,640 | 328,675 |
Divorced | 570 | 985 | 7,865 | 9,420 | 653,835 |
Widowed | 880 | 1,155 | 9,805 | 11,840 | 637,150 |
Total | 11,140 | 18,620 | 136,555 | 166,315 | 11,240,525 |
This item was last modified on November 21, 2018