Ethnic Origin
This section describes the ethnic origin(s) of the respondents’ ancestors, and visible minority. ‘Ethnic origin’ refers to the ethnic or cultural origins of the person’s ancestors. An ancestor is usually more distant than a grandparent.
Highlights
- Across Sudbury and districts, European origins made up the highest proportion (72%) of ethnic origins; which is higher than Ontario (62%). Manitoulin District had the highest prevalence of people with a North American Indigenous origin (41%).
Note: The sum of the ethnic groups in this table is greater than the total population estimate because a person may report more than one ethnic origin in the census. In tables 4.1 and 4.2 below, the values do not add up to 100% due to multiple responses.
Other North American origins: Include Acadian, American, Canadian, New Brunswicker, Newfoundlander, Nova Scotian, Ontarian, Québécois, Other North American origins not included elsewhere (n.i.e) which includes general responses indicating North American origins (e.g., ‘North American’) as well as more specific responses indicating North American origins that have not been included elsewhere (e.g., ‘Maritimer,’ Manitoban’).
Source: 2016 Census, Statistics Canada
Table 4.1: Ethnic origins (single and multiple responses) (%), by geographic area, 2016
Ethnic origin | Manitoulin District | Sudbury District | Greater Sudbury | Sudbury and districts | Ontario |
---|---|---|---|---|---|
North American Indigenous origins | 5,315 41.0% | 4,135 19.5% | 19,880 12.5% | 29,330 15.2% | 518,300 3.9% |
Other North American origins | 3,360 25.9% | 10,160 47.8% | 73,660 46.4% | 87,180 45.2% | 3,220,595 24.3% |
European origins | 7,130 55.0% | 14,805 69.7% | 116,935 73.6% | 138,870 72.0% | 8,151,470 61.6% |
Asian origins | 65 0.5% | 215 1.0% | 4,735 3.0% | 5,015 2.6% | 3,100,450 23.4% |
Other origins | 170 1.3% | 140 0.7% | 3,095 1.9% | 3,405 1.8% | 1,219,585 9.2% |
Source: 2016 Census, Statistics Canada.
Highlights
- Within Sudbury and districts, the three largest visible minority groups in private households were Black (38%), South Asian (38%) and Chinese (25%).
Source: 2016 Census, Statistics Canada
Table 4.2: Visible minority in private households (%), by geographic area, 2016
Visible minority | Manitoulin District | Sudbury District | Greater Sudbury | Sudbury and districts | Ontario |
---|---|---|---|---|---|
Total Population by visible minority | 12,955 | 21,245 | 158,780 | 192,980 | 13,242,160 |
Total Visible Minority (% of total population) | 85 0.7% | 265 1.2% | 5,990 3.8% | 6,340 3.3% | 3,885,585 29.3% |
Blacks (% of visible minority) | 55 64.7% | 40 15.1% | 1,455 24.3% | 1,550 37.5% | 627,715 16.1% |
South Asian (% of visible minority) | 10 11.8% | 75 28.3% | 1,465 24.5% | 1,550 37.5% | 1,150,415 29.6% |
Chinese (% of visible minority) | 0 0.0% | 50 18.9% | 980 16.4% | 1,030 24.9% | 754,550 19.4% |
Other | 20 23.5% | 90 34.0% | 1,865 31.1 | 1,975 31.2% | 1,126,350 29.0% |
Source: 2016 Census, Statistics Canada.
This item was last modified on November 22, 2018