Education
This section describes the education attained by the population aged 25 to 64 years. “College” includes non-degree-granting institutions such as community colleges, CEGEPs, private business colleges and technical institutes. High school diploma or equivalent includes persons who have graduated from a secondary school or equivalent, but excludes persons with a postsecondary certificate, diploma or degree. University certificate, diploma or degree below bachelor level excludes those with university bachelor’s degree or higher level of education.
Highlights
- Sudbury District (18%) had the highest prevalence of persons aged 25 to 64 years with no certificate, diploma, or degree in Sudbury and districts. This was higher than Sudbury and districts (12%) overall and Ontario (10%).
- A higher percentage of Sudbury and districts population had completed college (34%) or an apprenticeship or trade (9%) compared to Ontario (25%, 6% respectively).
- A lower percentage of Sudbury and districts population had completed a university education of bachelor’s degree or higher (19%) compared to Ontario (32%).
Statistics Canada, 2016 Census
Table 8.1: Highest level of education attained, aged 25-64, by geographic area, 2016
Education (age 25–64) | Manitoulin District | Sudbury District | Greater Sudbury | Sudbury and districts | Ontario |
---|---|---|---|---|---|
Total population by Education (age 25–64) | 6,330 | 11,735 | 86,595 | 104,660 | 7,229,120 |
No certificate, diploma, or degree | 940 14.8% | 2,080 17.7% | 9,325 10.8% | 12,345 11.8% | 752,995 10.4% |
Secondary (high) school diploma or equivalency certificate | 1,575 24.9% | 3,310 28.2% | 21,315 24.6% | 26,200 25.0% | 1,768,955 24.5% |
Apprenticeship or trades certificate or diploma | 680 10.7% | 1,325 11.3% | 7,430 8.6% | 9,435 9.0% | 446,390 6.2% |
College, CEGEP, or other non-university certificate or diploma | 1,995 31.5% | 3,590 30.6% | 29,665 34.3% | 35,250 33.7% | 1,782,530 24.7% |
University certificate or diploma below bachelor level | 175 2.8% | 165 1.4% | 1,105 1.3% | 1,445 1.4% | 170,925 2.4% |
Bachelor's degree | 720 11.4% | 945 8.1% | 12,550 14.5% | 14,215 13.6% | 1,519,850 21.0% |
University above bachelor's degree | 245 3.9% | 330 2.8% | 5,205 6.0% | 5,785 5.5% | 787,470 10.9% |
Source: Statistics Canada, 2016 Census
This item was last modified on January 11, 2019