Sodium in drinking water
Sodium levels are routinely monitored in all government regulated water supplies in the province of Ontario. The aesthetic objective for sodium in drinking water is 200 mg/L, at which point it can be detected through a salty taste. Sodium is not considered a toxic element. A maximum acceptable concentration for sodium in drinking water has, therefore, not been specified.
The average intake of sodium from water is only a small fraction of that consumed in a normal diet. However, people suffering from hypertension or congestive heart failure may require a sodium-restricted diet, in which case the intake of sodium from drinking water could become significant.
Below are some examples of sodium content from Health Canada’s Nutrient Value of Some Common Foods:
- 75 g chicken breast: 56 mg
- 4 canned olives: 249 mg
- small bag plain potato chips: 229 mg
- 1 medium dill pickle: 833 mg
- 250 ml skim milk: 109 mg
- 250 mL canned chicken vegetable soup: 1128 mg
Water systems reported to have sodium concentrations higher than 20 mg/L are listed below. Many of the distribution systems within a community may reflect a blended supply of water. Details regarding specific water supplies may be obtained by contacting the local municipal office.
Facility | Sodium (mg/L) | Resample |
---|---|---|
Blezard Valley/Capreol/Drinking Water System, 2020 | 26.1, 21.6, 37.5, 21.8, 96.9 | 26.1, 20.4, 30.1, 22.4, 88.0 |
C.A. MacMillan Place Well Supply, Webbwood, 2015 | 20.9 | 20.4 |
Chapleau Drinking Water System, 2018 | 26.3 | 23.1 |
Dowling Drinking Water System, 2020 | 33.8, 40.4 | - |
Espanola Drinking Water System, 2022 | 22 | 21.5 |
Falconbridge Drinking Water System, 2020 | 22.8, 22.8, 25.6 | - |
Humarcin Residents' Organization, Sudbury, 2022 | 97.2 | 46.8 |
Onaping/Levack Drinking Water System, 2020 | 109, 96.6 | - |
Peace Valley Trailer Park, Wahnapitae, 2011 | 107.1 | - |
Residence de Pionniers de Noëlville, 2020 | 97.0 | - |
Sudbury Drinking Water System-David Street, 2020 | 54.1 | - |
Sudbury Drinking Water System-Garson, 2021 | 55.4 | 68.5 |
Terry Wong Trailer Park, Chapleau, 2020 | 154 | - |
Vermilion Water Treatment Plant, 2018 | 20.4 | 20 |
Villa Notre Dame Well Supply, 2020 | 30.3 | 30.5 |
Warren Well Supply, 2022 | 108 | 78.7 |
This item was last modified on February 2, 2022