COVID-19 Safe behaviours: June snapshot
PDF version (PDF, 228 KB)
Between June 19 and June 24, 2020, Public Health Sudbury & Districts conducted a bilingual community survey to better understand which precautions residents of Sudbury & Districts have taken to protect themselves and others from COVID-19. The results from this survey are used by Public Health to inform planning and service coordination.
- Sample
- Precautions taken to protect self and others from COVID-19
- Following precautions to protect self and others from COVID-19
- Perception of precautions taken by others to protect from COVID-19
Sample
- 252 surveys were completed
- 91% reported residency in Greater Sudbury
- 6% reported residency in Sudbury East
- 5% completed the online survey in French
- 83% of the sample identified as female
- 61% of respondents were between the ages of 25 and 54 years
- 37% of respondents were 55 years of age or older
Precautions taken to protect self and others from COVID-19
Key finding:
- The primary precautions taken by respondents to protect self and others from COVID-19 included avoiding large crowds (94%, n=235), washing hands more regularly (93%, n=233) and staying at least two metres apart from others (90%, n=226).
% (n) | |
---|---|
Generally avoided large crowds | 94 (235) |
Washed your hands more regularly | 93 (233) |
Generally stayed two (2) metres apart from others who are not in the same household or social circle | 90 (226) |
Avoided traveling outside of your community for non-essential reasons | 84 (211) |
Limited leaving the house for non-essential reasons | 82 (205) |
Limited non-essential in-person gatherings of any size with anyone outside of your household or social circle | 82 (204) |
Tried to reduce touching your face | 80 (200) |
Generally limited social gatherings to no more than 10 people | 77 (193) |
Generally shopped alone rather than with family or friends | 76 (190) |
Generally worn a mask when outside of your home and you cannot keep a distance of two (2) metres from others | 64 (160) |
Encouraged others (in your family, social circle, or friends) to wear a mask | 53 (132) |
Stocked up on essential supplies, such as groceries, prescriptions, pet food, etc. | 44 (109) |
Generally ensured your child/children stay two (2) metres apart from others who are not in their same household or social circle | 36 (89) |
Stayed home if you suspected you were ill | 30 (74) |
At work, generally have worn a mask when a distance of two (2) metres from others cannot be kept and/or when required by your employer | 22 (55) |
Following precautions to protect self and others from COVID-19
Key finding:
- Over half of respondents reported doing everything they can to protect themselves and others from the spread of COVID-19 (51%, n=127).
% (n) | |
---|---|
I am doing everything I can to protect myself and others from the spread of COVID-19 | 51 (127) |
I am following most of the precautions | 43 (106) |
I am working on trying to follow the precautions | 4 (9) |
I am trying to follow 1 or 2 of the precautions | 2 (5) |
I am not following any of the precautions to prevent the spread of COVID-19 | 0 (0) |
Perception of precautions taken by others to protect from COVID-19
Key finding:
- Over a quarter of the sample perceived that most people are following most precautions (28%, n=70); however, few perceived that most people are doing everything they can to protect themselves and others from the spread of COVID-19 (6%, n=14).
% (n) | |
---|---|
Most people are following most of the precautions | 28 (70) |
Most people are following a few of the precautions | 25 (61) |
Most people are not following any of the precautions to prevent the spread of Covid-19 | 19 (47) |
Most people are following 1 or 2 of the precautions | 19 (47) |
Most people are doing everything they can to protect themselves and others from the spread of COVID-19 | 6 (14) |
I am not sure | 3 (8) |
Notes:
- Interpret with caution: non-representative and non-random sample.
This item was last modified on November 9, 2020