Emergency medical services calls
Figure: Greater Sudbury Paramedic Services calls for suspected opioid-related incidents, by month, 2020–2025

Table: Greater Sudbury Paramedic Services calls for suspected opioid-related incidents, by month, 2020–2025
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
January | - | 67 | 47 | 32 | 46 | 36 |
February | - | 60 | 47 | 51 | 53 | 26 |
March | 9 | 89 | 56 | 40 | 61 | - |
April | 34 | 68 | 70 | 64 | 61 | - |
May | 55 | 54 | 100 | 68 | 69 | - |
June | 50 | 79 | 80 | 61 | 51 | - |
July | 46 | 75 | 49 | 60 | 43 | - |
August | 44 | 76 | 42 | 55 | 63 | - |
September | 78 | 70 | 52 | 81 | 70 | - |
October | 64 | 86 | 65 | 49 | 46 | - |
November | 60 | 73 | 54 | 42 | 37 | - |
December | 113 | 99 | 85 | 47 | 33 | - |
TOTAL | 553 | 896 | 747 | 650 | 633 | 62 |
Note:
- Counts, especially those from recent months, are preliminary and subject to change.
- These data include cases where the responding paramedic suspects opioid involvement. This may differ from the final diagnosis or cause of death.
- These data only include instances in which 911 was called, and thus are only an estimate of the total number of opioid-related drug poisonings in the community.
Source: Greater Sudbury Paramedic Services, March 20, 2025.
This item was last modified on March 26, 2025