Naloxone distribution
Figure: Naloxone doses distributed, by month and distributor, Sudbury and Manitoulin districts, 2018–2024
Table: Naloxone doses distributed by Réseau ACCESS Network, Public Health and community partners (excluding pharmacies), by month, Sudbury and Manitoulin districts, 2018–2024
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
January | 170 | 571 | 790 | 851 | 1228 | 1958 | 2202 |
February | 170 | 667 | 601 | 1898 | 1283 | 1763 | 1652 |
March | 170 | 955 | 1046 | 2363 | 1979 | 1859 | 2558 |
April | 215 | 832 | 873 | 1668 | 1333 | 2004 | 2456 |
May | 417 | 878 | 943 | 2243 | 1697 | 2262 | 2618 |
June | 758 | 881 | 1073 | 2618 | 1961 | 2468 | 2770 |
July | 696 | 817 | 1416 | 2762 | 2256 | 2848 | 3296 |
August | 549 | 935 | 1215 | 2624 | 1762 | 2886 | 4090 |
September | 813 | 842 | 2186 | 2340 | 1936 | 3018 | 2798 |
October | 418 | 797 | 1630 | 2120 | 1680 | 3178 | 2966 |
November | 477 | 760 | 1833 | 1565 | 2250 | 1968 | - |
December | 501 | 1012 | 1832 | 1876 | 2192 | 2070 | - |
TOTAL | 5354 | 9947 | 15 438 | 24 928 | 21 557 | 28 282 | 27 406 |
Table: Naloxone doses distributed by pharmacies, by month, Sudbury and Manitoulin districts, 2018–2024
Month | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
January | 228 | 504 | 534 | 612 | 480 | 568 | 706 |
February | 252 | 362 | 482 | 592 | 564 | 726 | - |
March | 312 | 492 | 428 | 706 | 566 | 1062 | - |
April | 424 | 538 | 880 | 640 | 574 | 520 | - |
May | 442 | 680 | 474 | 584 | 896 | 708 | - |
June | 734 | 594 | 446 | 752 | 442 | 758 | - |
July | 428 | 580 | 486 | 556 | 456 | 720 | - |
August | 498 | 678 | 522 | 712 | 528 | 1014 | - |
September | 396 | 538 | 570 | 748 | 542 | 818 | - |
October | 462 | 490 | 728 | 738 | 300 | 442 | - |
November | 422 | 554 | 724 | 998 | 374 | 538 | - |
December | 440 | 528 | 708 | 676 | 564 | 516 | - |
TOTAL | 5038 | 6538 | 6982 | 8314 | 6286 | 8390 | 706 |
Note:
- Counts, especially those from recent months, are preliminary and subject to change.
- Pharmacy data are not yet available for recent months.
- Data on counts of doses distributed by the Réseau ACCESS Network were only available by quarter from January 2018 to June 2019. These quarterly counts are assumed here to have been distributed equally in across the 3 months comprising each quarter in that period.
Sources: 1) Public Health Sudbury & Districts naloxone distribution program data [unpublished], accessed December 16, 2024, 2) Réseau ACCESS Network naloxone distribution program data [unpublished], accessed December 16, 2024, 3) Ontario Naloxone Program for Pharmacies data, Ministry of Health, received December 16, 2024.
.
This item was last modified on December 17, 2024