Outbreaks: respiratory and enteric diseases
Public Health Sudbury & Districts posts up-to-date information online about active outbreaks in the Sudbury and Manitoulin districts related to respiratory and enteric diseases. Updates are posted Monday through Friday (excluding statutory holidays).
This table is updated when information is available and when there are no personal privacy concerns related to the situation. Listings are removed one week after an outbreak is declared over.
Note: When Public Health first declares a respiratory or enteric outbreak, information may not be available about the exact disease causing the illness. Once Public Health receives laboratory confirmation of the disease related to the outbreak, that information will be added to the table below.
Updated: Tuesday, December 30, 2025, at 1:07 p.m.| Facility name | Setting | Area | Disease | Status | Date declared (yyyy/mm/dd) | Date declared over (yyyy/mm/dd) |
|---|---|---|---|---|---|---|
| Bignucolo Residence | Long-term care facility | Chapleau | Respiratory disease: Influenza A | Active | Date declared: 2025/12/30 | Date declared over: N/A |
| Health Sciences North – Floor 8 | Hospital | Greater Sudbury | Respiratory disease: Influenza | Active | Date declared: 2025/12/29 | Date declared over: N/A |
| Manitoulin Centennial Manor – Upper Level | Long-term care facility | Manitoulin Island | Respiratory disease: COVID-19 | Active | Date declared: 2025/12/29 | Date declared over: N/A |
| Community Living Greater Sudbury: Trinity House (Entire Home) | Congregate living setting | Greater Sudbury | Respiratory disease: currently unknown | Active | Date declared: 2025/12/29 | Date declared over: N/A |
| St. Joseph's Continuing Care Centre – Lasalle Site, Floor 3 | Rehabilitation center | Greater Sudbury | Respiratory disease: currently unknown | Active | Date declared: 2025/12/29 | Date declared over: N/A |
| St. Joseph's Continuing Care Centre – Lasalle Site, Floor 2 | Rehabilitation center | Greater Sudbury | Respiratory disease: COVID-19 | Active | Date declared: 2025/12/29 | Date declared over: N/A |
| Sudbury Developmental Services – Home C | Congregate living setting | Greater Sudbury | Respiratory disease: Influenza | Active | Date declared: 2025/12/28 | Date declared over: N/A |
| St. Joseph's Villa – Gardenway | Long-term care facility | Greater Sudbury | Respiratory disease: currently unknown | Active | Date declared: 2025/12/28 | Date declared over: N/A |
| Finlandia Village – Koivu | Long-term care facility | Greater Sudbury | Respiratory disease: currently unknown | Active | Date declared: 2025/12/28 | Date declared over: N/A |
| St. Joseph's Villa – Hillcrest | Long-term care facility | Greater Sudbury | Respiratory disease: Influenza A | Over | Date declared: 2025/12/26 | Date declared over: 2025/12/28 |
| Health Sciences North – Amberwood, 2nd Floor | Long-term care facility | Greater Sudbury | Respiratory disease: Influenza | Active | Date declared: 2025/12/24 | Date declared over: N/A |
| Health Sciences North – Amberwood, 1st Floor | Long-term care facility | Greater Sudbury | Respiratory disease: Influenza | Active | Date declared: 2025/12/24 | Date declared over: N/A |
| Health Sciences North – Amberwood, 3rd Floor | Long-term care facility | Greater Sudbury | Respiratory disease: COVID-19 | Active | Date declared: 2025/12/23 | Date declared over: N/A |
| Westmount Retirement Home – Entire facility | Retirement home | Greater Sudbury | Respiratory disease: Influenza | Active | Date declared: 2025/12/22 | Date declared over: N/A |
| Extendicare York – 3rd Floor | Long-term care facility | Greater Sudbury | Respiratory disease: Influenza | Active | Date declared: 2025/12/22 | Date declared over: N/A |
| The Walford on the Park – 3rd Floor | Retirement home | Greater Sudbury | Respiratory disease: Influenza | Active | Date declared: 2025/12/22 | Date declared over: N/A |
| St. Joseph's Villa – Lakeview | Long-term care facility | Greater Sudbury | Respiratory disease: currently unknown | Over | Date declared: 2025/12/19 | Date declared over: 2025/12/26 |
| Pioneer Manor – Lilac Mallard Home Area | Long-term care facility | Greater Sudbury | Respiratory disease: currently unknown | Active | Date declared: 2025/12/19 | Date declared over: N/A |
| Elizabeth Centre – Home Area 1 | Long-term care facility | Greater Sudbury | Respiratory disease: currently unknown | Over | Date declared: 2025/12/16 | Date declared over: 2025/12/25 |
| Espanola Long Term Care – North Wing | Long-term care facility | Espanola | Respiratory disease: currently unknown | Active | Date declared: 2025/12/15 | Date declared over: N/A |
| Espanola Long Term Care – South Wing | Long-term care facility | Espanola | Respiratory disease: currently unknown | Active | Date declared: 2025/12/15 | Date declared over: N/A |
| St. Joseph's Continuing Care Centre – South Bay Road Site | Rehabilitation center | Greater Sudbury | Respiratory disease: COVID-19 | Over | Date declared: 2025/12/10 | Date declared over: 2025/12/27 |
| Lasalle Residence | Retirement home | Greater Sudbury | Respiratory disease: COVID-19 | Over | Date declared: 2025/12/10 | Date declared over: 2025/12/26 |
This item was last modified on December 30, 2025